KS Dallas
Seed Quick-Facts
Variety Highlights
This new release variety from Kansas Wheat Alliance is a hard red winter wheat with a pedigree of KS08HW112-6, TX03A0148 and Danby TR. KS15H116-6, KS Dallas, is a medium maturity and medium height variety. It performed well in western Kansas in 2017 and 2018.
KS Dallas has a strong disease package with WSMV resistance up to 21C. It has intermediate resistance to stripe rust and good resistance to leaf rust and stem rust. It is susceptible to soilborne mosaic virus and moderately susceptible to Hessian fly.
KS Dallas has good milling and baking qualities. In general, it has good flour yield, high water absorption and good mixing tolerance.
Strengths:
- Resistant to WSMV
- High yield potential
Where To Grow

Insect & Disease Tolerance
Barley Yellow Dwarf | Hessian Fly | Leaf Rust | Stem Rust | Stripe Rust | Powdery Mildew | Scab | Septoria Leaf Branch | Soilborne Mosaic | Tan Spot | Wheat Streak Mosaic | |
---|---|---|---|---|---|---|---|---|---|---|---|
KS Dallas | More resistant than most | Moderately susceptible | Resistant | Resistant | Susceptible | Moderately susceptible | Susceptible | N/A | Susceptible | N/A | Resistant |
Guardian | Intermediate | Intermediate | Moderately resistant | Resistant | |||||||
LCS Valiant | Intermediate | Resistant | Intermediate | Intermediate | Susceptible | Intermediate | Resistant | Susceptible | |||
SY Wolverine | Intermediate | Susceptible | Tolerant | Resistant | Moderately resistant | Intermediate | Susceptible | Tolerant | Resistant | Tolerant | Moderately Tolerant |
Argonomic Characteristics
Acid Soil Tolerance | Coleoptile Length | Drought Tolerance | Early Spring Greenup | Fall Ground Cover Capability | Grazing Potential in Fall | Height | Maturity | Protein | Baking Quality | Milling Quality | Seed Size | Shattering Reputation | Straw Strength | Test Weight | Tillering | Winterhardiness | Overall Yield | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KS Dallas | Susceptible | Medium Long | Good | N/A | N/A | N/A | Medium | Medium | Average | Good | Average | Large | Good | Average | Average | Good | Good | Good |
Guardian | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Medium | Medium | Higher than most | Data not available | Data not available | Data not available | Data not available | Data not available | Good | Data not available | Data not available | Data not available |
LCS Valiant | Susceptible | Medium | Very Good | Intermediate | Good | Good | Medium | Medium | Higher than most | Acceptable | Acceptable | Medium | Very Good | Excellent | Average | High | Excellent | Data not available |
SY Wolverine | Susceptible | Data not available | Good | Intermediate | Very Good | Good | Medium Short | Medium Early | Average | Acceptable | Acceptable | Data not available | Good | Excellent | Good | High | Very Good | Data not available |
Regional Yield Performance
2021 Northwest KS avg | 2021 Southwest KS avg | 2020 & 2021 Northeast CO avg | 2020 & 2021 Southeast CO avg | |
---|---|---|---|---|
KS Dallas | 76 | 94 | 59.2 | 38.6 |
Guardian | 80 | 102 | 52.6 | 41.2 |
LCS Valiant | 79 | 93 | ||
SY Wolverine | 75 | 107 |
Where to buy KS Dallas
Select your growing region

Unauthorized Propagation Prohibited – to Be Sold by Variety name Only As a Class of Certified Seed – U.S. Protected Variety – 1994 PVPA.