Trego, Arlin, and Jagger (KS11HW39-5-4)
PVP with Title V
2015
Kansas State University
Grain or Grain plus limited grazing
This variety from Kansas Wheat Alliance is a hard white wheat with a pedigree consisting of KSU experimental lines related to Trego, Arline, and Jagger. Joe is medium-late maturity, medium-tall, with a well-stocked disease package indicating moderate resistance to stripe rust and resistance to leaf rust and WSMV. It also shows good milling and baking qualities. Joe is a strong variety and high yielding for western Kansas as a white wheat.
It tested well again in Kansas, Colorado and Oklahoma yielding in the top tier. It carries the WSM2 gene, offering effective resistance to WSMV available. Intermediate pre-harvest sprouting tolerance.
Joe | Antero | LCS Yeti | Aspen | |
Barley Yellow Dwarf | Intermediate | Moderately susceptible | Intermediate | |
Hessian Fly | Susceptible | Intermediate | Intermediate | |
Leaf Rust | Moderately resistant | Moderately susceptible | Intermediate | |
Stem Rust | Moderately resistant | Moderately resistant | Moderately resistant | |
Stripe Rust | Moderately resistant | Intermediate | Moderately resistant | |
Powdery Mildew | Moderately resistant | |||
Scab | Intermediate | Intermediate | Intermediate | |
Septoria Leaf Blotch | Moderately resistant | Intermediate | ||
Soilborne Mosaic | Moderately susceptible | Intermediate | Resistant | |
Tan Spot | Moderately resistant | Intermediate | Intermediate | |
Wheat Streak Mosaic | Moderately resistant | Moderately susceptible | Moderately susceptible |
Joe | Antero | LCS Yeti | Aspen | |
Acid soil tolerance | Moderately susceptible | Data not available | Tolerant | Data not available |
Coleoptile length | Medium Short | Medium | Medium Long | Medium Long |
Drought tolerance | Very Good | Good | Very Good | Good |
Early Spring greenup | Intermediate | Data not available | Data not available | Earlier than most |
Fall ground cover capability | Average | Good | Good | Data not available |
Grazing potential in Fall | Data not available | Data not available | Data not available | Data not available |
Height | Medium Tall | Medium | Medium | Short |
Maturity (heading date) | Medium Late | Medium | Early | Early |
Protein | Average | Data not available | Higher than most | Somewhat higher than most |
Baking Quality | Acceptable | Acceptable | More Desirable | Acceptable |
Milling Quality | Acceptable | Acceptable | More Desirable | Acceptable |
Seed Size | Medium | Data not available | Very Large | Large |
Shattering reputation | Very Good | Data not available | Good | Very Good |
Straw strength | Good | Good | Good | Excellent |
Test weight | Good | Good | Good | Average |
Tillering | Intermediate | Very high | Intermediate | High |
Winterhardiness | Good | Good | Average | Good |
Overall yield record where adapted | Average | Average | Good | Average |
Unauthorized Propagation Prohibited – to Be Sold by Variety name Only As a Class of Certified Seed – U.S. Protected Variety – 1994 PVPA.