KS05HW122-5-2/ KS05HW15-2-2/ KS06HW46-3
Pending
2019
Kansas State University - Agricultural Research Center - Hays
Grain only
This new release variety from Kansas Wheat Alliance is a hard white winter wheat with a pedigree of KS05HW122-5-2, KS05HW15-2-2 andKS06HW46-3. KS Silverado is a medium early and medium-short wheat line with similar heading date and height to T158.
KS Silverado has high yield potential and a broad adaptation across multiple states in the Great Plains. It has very good pre-harvest sprouting tolerance, a good disease package, and strong straw strength. In addition, it has very good test weight and excellent baking qualities. With these features, KS Silverado should be adapted to a broad region including western and central Kansas and other neighboring states for both dry-land and irrigation production. It will adapt to central KS well with its good straw strength and pre-harvest sprouting tolerance.
KS Silverado | Breck | Baker's Ann | |
Barley Yellow Dwarf | Moderately Susceptible | ||
Hessian Fly | Resistant | ||
Leaf Rust | Resistant | ||
Stem Rust | Moderately Resistant | ||
Stripe Rust | Intermediate | ||
Powdery Mildew | Moderately Susceptible | ||
Scab | Moderately Susceptible | ||
Septoria Leaf Blotch | |||
Soilborne Mosaic | Moderately Resistant | ||
Tan Spot | |||
Wheat Streak Mosaic | Moderately Resistant |
KS Silverado | Breck | Baker's Ann | |
Acid soil tolerance | Intermediate | ||
Coleoptile length | Medium | ||
Drought tolerance | Good | ||
Early Spring greenup | Average | ||
Fall ground cover capability | Average | ||
Grazing potential in Fall | Average | ||
Height | Medium | ||
Maturity (heading date) | Medium Early | ||
Protein | Average | ||
Baking Quality | Very Good | ||
Milling Quality | Good | ||
Seed Size | Average | ||
Shattering reputation | Moderate Tolerance | ||
Straw strength | Excellent | ||
Test weight | Good | ||
Tillering | Good | ||
Winterhardiness | Good | ||
Overall yield record where adapted | Good |
KS Silverado | Breck | Baker's Ann | |
2020 Kiowa County | 68.3 | 67.1 | 64.7 |
2020 Pawnee County | 96.5 | 95.1 | 77.5 |
2020 Thomas County Irrigated | 98.6 | 79.7 | 56.6 |
Unauthorized Propagation Prohibited – U.S. Variety protection Applied For Specifying That Seed Of This Variety Is To Be Sold by Variety Name Only As A class Of Certified Seed.