Byrd/KS05HW121-2
Pending
2019
Kansas State University - Agricultural Research Center - Hays
Grain Only
This new release variety from Kansas Wheat Alliance is a hard red winter wheat with a pedigree of Byrd and KS05HW121-2. KS Western Star is a medium maturity and medium-tall statured variety. It had greater yields than any hard red wheat varieties in the KIN tests in 2017 and 2018, including Tatanka, WB-Grainfield, SY Monument, T158, Langin, and Larry. On average over the two years, it yielded more than any common check varieties, including Joe.
KS Western Star has resistances to stripe rust, leaf rust and soilborne mosaic virus.
It has very good straw strength and grain shattering resistance along with good milling and baking qualities.
KS Western Star | Langin | SY Wolverine | |
Barley Yellow Dwarf | Intermediate | Moderately Susceptible | Intermediate |
Hessian Fly | Susceptible | Moderately Susceptible | |
Leaf Rust | Intermedite | Moderately Susceptible | Intermediate |
Stem Rust | Intermediate | Moderately Susceptible | Moderately Resistant |
Stripe Rust | Moderately resistant | Moderately Resistant | Intermediate |
Powdery Mildew | Intermediate | Moderately Susceptible | Moderately Resistant |
Scab | Intermediate | Moderately Susceptible | Moderately Susceptible |
Septoria Leaf Blotch | Intermediate | Moderately Susceptible | Moderately Resistant |
Soilborne Mosaic | Moderately Resistant | Resistant | Resistant |
Tan Spot | Moderately Susceptible | Moderately Resistant | |
Wheat Streak Mosaic | Moderately Susceptible | Moderately Susceptible | Intermediate |
KS Western Star | Langin | SY Wolverine | |
Acid soil tolerance | N/A | Moderately Tolerant | Susceptible |
Coleoptile length | Medium | Medium | N/A |
Drought tolerance | Very Good | Very Good | Good |
Early Spring greenup | N/A | N/A | Intermediate |
Fall ground cover capability | N/A | N/A | Very Good |
Grazing potential in Fall | N/A | Very Good | Good |
Height | Medium | Medium Short | Medium Short |
Maturity (heading date) | Medium | Medium Early | Medium Early |
Protein | Average | N/A | Average |
Baking Quality | Good | Excellent | Acceptable |
Milling Quality | Good | Very Good | Acceptable |
Seed Size | Medium | Data not available | N/A |
Shattering reputation | Very Good | Good | Good |
Straw strength | Very Good | Below Average | Excellent |
Test weight | Good | Good | Good |
Tillering | Good | N/A | High |
Winterhardiness | Good | Very Good | Very Good |
Overall yield record where adapted | Good | Data not available | Excellent |
KS Western Star | Langin | SY Wolverine | |
2020 Pawnee County | 87.3 | 85.0 | 84.4 |
2020 Reno County | 83.4 | 73.4 | 76.8 |
2020 Ellis County | 100.2 | 97.6 | 108.2 |
Unauthorized Propagation Prohibited – U.S. Variety protection Applied For Specifying That Seed Of This Variety Is To Be Sold by Variety Name Only As A class Of Certified Seed.