Above, Danby, K-State experimental (KS03HW10)
PVP with Title V
2013
Kansas State University - Agricultural Research Center- Hays
Grain only
This Kansas Wheat Alliance variety is a single-gene Clearfield, red wheat with resistance to WSMV (WSM2 gene carrier).
Oakley CL has a medium-long coleoptile, very good shattering resistance, and average straw strength.
In general, Oakley CL has a very strong yield record on dry-land production on the High Plains—it’s a good one for western Kansas—and can do well under irrigation, too. In colder years, it has shown the ability to rebound from cold injury.
Oakley CL | |
Barley Yellow Dwarf | Intermediate |
Hessian Fly | Susceptible |
Leaf Rust | Intermediate |
Stem Rust | Moderately resistant |
Stripe Rust | Intermediate |
Powdery Mildew | Moderately resistant |
Scab | Intermediate |
Septoria Leaf Blotch | Intermediate |
Soilborne Mosaic | Moderately susceptible |
Tan Spot | Intermediate |
Wheat Streak Mosaic | Moderately resistant |
Oakley CL | |
Acid soil tolerance | Moderately Susceptible |
Coleoptile length | Medium Long |
Drought tolerance | Good |
Early Spring greenup | Data not available |
Fall ground cover capability | Average |
Grazing potential in Fall | Average |
Height | Medium Tall |
Maturity (heading date) | Medium Late |
Protein | Above Average |
Baking Quality | More Desirable |
Milling Quality | More Desirable |
Seed Size | Medium |
Shattering reputation | Very Good |
Straw strength | Average |
Test weight | Good |
Tillering | High |
Winterhardiness | Very Good |
Overall yield record where adapted | Data not available |
Unauthorized Propagation Prohibited – to Be Sold by Variety name Only As a Class of Certified Seed – U.S. Protected Variety – 1994 PVPA.