Above, Danby, K-State experimental (KS03HW10)
PVP with Title V
2013
Kansas State University - Agricultural Research Center- Hays
Grain only
This Kansas Wheat Alliance variety is a single-gene Clearfield, red wheat with resistance to WSMV (WSM2 gene carrier).
Oakley CL has a medium-long coleoptile, very good shattering resistance, and average straw strength.
In general, Oakley CL has a very strong yield record on dry-land production on the High Plains—it’s a good one for western Kansas—and can do well under irrigation, too. In colder years, it has shown the ability to rebound from cold injury.
Oakley CL | Brawl CL+ | SY Legend CL2 | |
Barley Yellow Dwarf | Intermediate | Moderately susceptible | Intermediate |
Hessian Fly | Susceptible | Susceptible | |
Leaf Rust | Intermediate | Intermediate | Moderately resistant |
Stem Rust | Moderately resistant | Moderately susceptible | Moderately resistant |
Stripe Rust | Intermediate | Moderately susceptible | Moderately resistant |
Powdery Mildew | Moderately resistant | Moderately resistant | Moderately susceptible |
Scab | Intermediate | Moderately susceptible | Susceptible |
Septoria Leaf Blotch | Intermediate | ||
Soilborne Mosaic | Moderately susceptible | Moderately resistant | Moderately resistant |
Tan Spot | Intermediate | Moderately susceptible | |
Wheat Streak Mosaic | Moderately resistant | Moderately susceptible | Intermediate |
Oakley CL | Brawl CL+ | SY Legend CL2 | |
Acid soil tolerance | Moderately Susceptible | Data not available | Intermediate |
Coleoptile length | Medium Long | Long | Data not available |
Drought tolerance | Good | Very Good | Good |
Early Spring greenup | Data not available | Data not available | Data not available |
Fall ground cover capability | Average | Very Good | Data not available |
Grazing potential in Fall | Average | Good | Data not available |
Height | Medium Tall | Medium Tall | Medium Short |
Maturity (heading date) | Medium Late | Early | Medium |
Protein | Above Average | Above Average | Above Average |
Baking Quality | More Desirable | More Desirable | Acceptable |
Milling Quality | More Desirable | More Desirable | Acceptable |
Seed Size | Medium | Data not available | Data not available |
Shattering reputation | Very Good | Data not available | Data not available |
Straw strength | Average | Very Good | Average |
Test weight | Good | Very Good | Very Good |
Tillering | High | Very High | Data not available |
Winterhardiness | Very Good | Average | Very Good |
Overall yield record where adapted | Data not available | Data not available | Data not available |
Oakley CL | Brawl CL+ | SY Legend CL2 | |
2018 Colorado 9 Location Average | 62.3 | 62.1 | 58.9 |
2018 Northwest Kansas 4 Location Average | 51.8 | 49.8 | 44.1 |
2019 Northwest Kansas 4 Location Average | 92.6 | 88.6 |
Unauthorized Propagation Prohibited – to Be Sold by Variety name Only As a Class of Certified Seed – U.S. Protected Variety – 1994 PVPA.