Overley Sib, Everest, experimentals
Pending
2017
Kansas State University
Grain only
This Kansas Wheat Alliance release is bred from an Overley sibling and Everest by some experimental lines. Zenda can be viewed as an Everest replacement but it is 2-3 days later than Everest.
Zenda’s stripe rust resistance has resulted in higher average yields and greater yield stability compared to Everest, and has better end-use quality characteristics.
Zenda is a medium-early, medium height variety with moderate resistance to stem, stripe, and leaf rust. It has good acid soil tolerance and is resistant to soilborne mosaic virus. It will have similar resistance to Fusarium head blight, or scab, like Everest.
Zenda will appear taller in the field than Everest and has very good yield potential for the central corridor and eastward. It is moderately susceptible to drought which affected its 2018 performance.
Zenda | Gallagher | LCS Chrome | WB 4269 | |
Barley Yellow Dwarf | Intermediate | Intermediate | Moderately susceptible | Intermediate |
Hessian Fly | Intermediate | Resistant | Resistant | Moderately susceptible |
Leaf Rust | Moderately resistant | Moderately resistant | Moderately resistant | Intermediate |
Stem Rust | Resistant | Moderately resistant | Moderately resistant | Moderately resistant |
Stripe Rust | Intermediate | Moderately resistant | Intermediate | Intermediate |
Powdery Mildew | Intermediate | Intermediate | Intermediate | Moderately resistant |
Scab | Intermediate | Moderately susceptible | Moderately susceptible | Intermediate |
Septoria Leaf Blotch | Intermediate | Intermediate | Intermediate | Intermediate |
Soilborne Mosaic | Resistant | Resistant | Resistant | Resistant |
Tan Spot | Intermediate | Moderately susceptible | Intermediate | Moderately susceptible |
Wheat Streak Mosaic | Moderately susceptible | Moderately susceptible | Moderately susceptible | Moderately susceptible |
Zenda | Gallagher | LCS Chrome | WB 4269 | |
Acid soil tolerance | Tolerant | Intermediate | Tolerant | Moderate |
Coleoptile length | Medium | Medium short | Data not available | Medium short |
Drought tolerance | Average | Good | Average | Average |
Early Spring greenup | Average | Earlier than most | Data not available | Intermediate |
Fall ground cover capability | Average | Good | Average | Average |
Grazing potential in Fall | Very Good | Good | Good | Average |
Height | Medium | Medium | Medium Tall | Medium Short |
Maturity (heading date) | Average | Average | Medium late | Medium early |
Protein | Average | Average | Average | Average |
Baking Quality | Acceptable | Acceptable | Acceptable | Acceptable |
Milling Quality | Acceptable | Acceptable | Acceptable | Acceptable |
Seed Size | Above Average | Large | Medium | Medium |
Shattering reputation | Good | Very Good | Very Good | Average |
Straw strength | Excellent | Average | Very Good | Average |
Test weight | Very Good | Average | Good | Good |
Tillering | Moderate | High | High | High |
Winterhardiness | Very Good | Good | Very Good | Good |
Overall yield record where adapted | Very Good | Very Good | Very Good | Very Good |
Zenda | Gallagher | LCS Chrome | WB 4269 | |
Mitchell County | 82 | 89 | 90 | |
Reno County | 85 | 90 | 95 | 79 |
Republic County | 68 | 59 | 56 | |
Riley County | 71 | 72 | 73 |
Unauthorized Propagation Prohibited – U.S. Variety protection Applied For Specifying That Seed Of This Variety Is To Be Sold by Variety Name Only As A class Of Certified Seed.