KS08HW112-6, TX03A0148 and Danby TR
PVP with Title V
2019
Kansas State University - Agricultural Research Center - Hays
Grain Only
This new release variety from Kansas Wheat Alliance is a hard red winter wheat with a pedigree of KS08HW112-6, TX03A0148 and Danby TR. KS15H116-6, KS Dallas, is a medium maturity and medium height variety. It performed well in western Kansas in 2017 and 2018.
KS Dallas has a strong disease package with WSMV resistance up to 21C. It has intermediate resistance to stripe rust and good resistance to leaf rust and stem rust. It is susceptible to soilborne mosaic virus and moderately susceptible to Hessian fly.
KS Dallas has good milling and baking qualities. In general, it has good flour yield, high water absorption and good mixing tolerance.
KS Dallas | Guardian | LCS Valiant | SY Wolverine | |
Barley Yellow Dwarf | More resistant than most | Intermediate | Intermediate | |
Hessian Fly | Moderately susceptible | Resistant | Susceptible | |
Leaf Rust | Resistant | Intermediate | Intermediate | Tolerant |
Stem Rust | Resistant | Intermediate | Resistant | |
Stripe Rust | Susceptible | Moderately resistant | Intermediate | Moderately resistant |
Powdery Mildew | Moderately susceptible | Susceptible | Intermediate | |
Scab | Susceptible | Intermediate | Susceptible | |
Septoria Leaf Blotch | N/A | Tolerant | ||
Soilborne Mosaic | Susceptible | Resistant | Resistant | |
Tan Spot | N/A | Tolerant | ||
Wheat Streak Mosaic | Resistant | Resistant | Susceptible | Moderately Tolerant |
KS Dallas | Guardian | LCS Valiant | SY Wolverine | |
Acid soil tolerance | Susceptible | Data not available | Susceptible | Susceptible |
Coleoptile length | Medium Long | Data not available | Medium | Data not available |
Drought tolerance | Good | Data not available | Very Good | Good |
Early Spring greenup | N/A | Data not available | Intermediate | Intermediate |
Fall ground cover capability | N/A | Data not available | Good | Very Good |
Grazing potential in Fall | N/A | Data not available | Good | Good |
Height | Medium | Medium | Medium | Medium Short |
Maturity (heading date) | Medium | Medium | Medium | Medium Early |
Protein | Average | Higher than most | Higher than most | Average |
Baking Quality | Good | Data not available | Acceptable | Acceptable |
Milling Quality | Average | Data not available | Acceptable | Acceptable |
Seed Size | Large | Data not available | Medium | Data not available |
Shattering reputation | Good | Data not available | Very Good | Good |
Straw strength | Average | Data not available | Excellent | Excellent |
Test weight | Average | Good | Average | Good |
Tillering | Good | Data not available | High | High |
Winterhardiness | Good | Data not available | Excellent | Very Good |
Overall yield record where adapted | Good | Data not available | Data not available | Data not available |
KS Dallas | Guardian | LCS Valiant | SY Wolverine | |
2021 Northwest KS avg | 76 | 80 | 79 | 75 |
2021 Southwest KS avg | 94 | 102 | 93 | 107 |
2020 & 2021 Northeast CO avg | 59.2 | 52.6 | ||
2020 & 2021 Southeast CO avg | 38.6 | 41.2 |
Unauthorized Propagation Prohibited – to Be Sold by Variety name Only As a Class of Certified Seed – U.S. Protected Variety – 1994 PVPA.