Overley and Karl 92 (KS060143K-2)
Applied For
2016
Kansas State University
Grain only
This variety from the Kansas Wheat Alliance tillers high and has good potential for top-end yield under increased management, such as a fungicide application in high-stress conditions. It’s somewhat taller than typical varieties from K-State’s Manhattan-based program.
Larry is variety well adapted statewide as it has been performing well in state trials. Commercial behavior denotes tremendous stability across environmental diversity, and is adapting westward though it’s response to WSMV is better classified as tolerance than resistance. It has also excelled under moderate to fairly intense drought.
Larry | Showdown | SY Monument | WB Grainfield | |
Barley Yellow Dwarf | Moderately susceptible | Intermediate | Intermediate | Moderately susceptible |
Hessian Fly | Susceptible | Resistant | Intermediate | Moderately susceptible |
Leaf Rust | Intermediate | Moderately susceptible | Intermediate | Moderately susceptible |
Stem Rust | Moderately resistant | Moderately resistant | Moderately resistant | |
Stripe Rust | Intermediate | Resistant | Intermediate | Moderately susceptible |
Powdery Mildew | Intermediate | Intermediate | Intermediate | Moderately susceptible |
Scab | Intermediate | Moderately susceptible | Moderately susceptible | |
Septoria Leaf Blotch | Intermediate | Moderately susceptible | Intermediate | Moderately susceptible |
Soilborne Mosaic | Resistant | Resistant | Resistant | Resistant |
Tan Spot | Intermediate | Intermediate | Intermediate | Moderately susceptible |
Wheat Streak Mosaic | Moderately susceptible | Moderately susceptible | Moderately susceptible |
Larry | Showdown | SY Monument | WB Grainfield | |
Acid soil tolerance | Tolerant | Moderately Tolerant | Tolerant | Moderately Tolerant |
Coleoptile length | Data not available | Data not available | Medium | Medium Short |
Drought tolerance | Good | Good | Very Good | Very Good |
Early Spring greenup | Intermediate | Starts later than most | Starts later than most | Starts later than most |
Fall ground cover capability | Good | Below Average | Good | Good |
Grazing potential in Fall | Data not available | Data not available | Data not available | Data not available |
Height | Medium | Tall | Medium Tall | Medium Tall |
Maturity (heading date) | Medium | Medium Late | Medium Late | Medium Late |
Protein | Above Average | Average | Average | Average |
Baking Quality | Acceptable | Acceptable | More Desirable | Acceptable |
Milling Quality | Acceptable | Acceptable | More Desirable | Acceptable |
Seed Size | Average | Average | Average | Average |
Shattering reputation | Very Good | Good | Very Good | Very Good |
Straw strength | Very Good | Average | Average | Good |
Test weight | Very Good | Average | Good | Average |
Tillering | High | High | Very high | High |
Winterhardiness | Very Good | Very Good | Excellent | Very Good |
Overall yield record where adapted | Very Good - excellent with a fungicide | Data not available | Data not available | Data not available |
Larry | Showdown | SY Monument | WB Grainfield | |
Chickasaw, OK | 52 | 42 | 33 | |
Manhattan, KS | 67 | 65 | 67 | |
Beloit, KS | 77 | 73 | 83 | 87 |
Sumner County, KS Intensive Management | 58 | 55 | 51 |
Unauthorized Propagation Prohibited – U.S. Variety protection Applied For Specifying That Seed Of This Variety Is To Be Sold by Variety Name Only As A class Of Certified Seed.