Trego and Jagger/T151 (KS12H56-6-4)
Pending
2016
Kansas State University - Agricultural Research Center - Hays
Grain only
This hard red variety from Kansas Wheat Alliance was released from the K-State Hays Experiment Station. It is derived from a Kansas experimental line and T151. It has been tested across western Kansas showing excellent yield. It has good drought tolerance and it will do well on semi-arid areas in the High Plains.
It comes with resistance to stripe rust and soil-borne mosaic. It is intermediate to leaf rust and barley yellow dwarf virus. It also has tolerance to acidic soils. Milling and baking qualities are good.
Tatanka | Byrd | TAM 114 | WB Grainfield | |
Barley Yellow Dwarf | Intermediate | Moderately susceptible | Intermediate | Moderately susceptible |
Hessian Fly | Susceptible | Susceptible | Intermediate | Moderately susceptible |
Leaf Rust | Intermediate | Moderately susceptible | Intermediate | Intermediate |
Stem Rust | Moderately resistant | Moderately susceptible | Moderately susceptible | Moderately resistant |
Stripe Rust | Moderately resistant | Moderately susceptible | Moderately resistant | Moderately susceptible |
Powdery Mildew | Moderately susceptible | Moderately resistant | Intermediate | Intermediate |
Scab | Moderately susceptible | Moderately susceptible | Moderately susceptible | Moderately susceptible |
Septoria Leaf Blotch | Moderately susceptible | Moderately susceptible | Intermediate | Intermediate |
Soilborne Mosaic | Resistant | Moderately susceptible | Moderately susceptible | Resistant |
Tan Spot | Moderately susceptible | Moderately susceptible | Moderately susceptible | Intermediate |
Wheat Streak Mosaic | Moderately susceptible | Intermediate | Moderately susceptible | Moderately susceptible |
Tatanka | Byrd | TAM 114 | WB Grainfield | |
Acid soil tolerance | Moderately Tolerant | Moderately Tolerant | Intermediate | Moderately Tolerant |
Coleoptile length | Medium Long | Medium Long | Medium | Medium Short |
Drought tolerance | Very Good | Excellent | Very Good | Very Good |
Early Spring greenup | Intermediate | Starts earlier than most | Intermediate | Intermediate |
Fall ground cover capability | Data not available | Data not available | Data not available | Data not available |
Grazing potential in Fall | Data not available | Data not available | Data not available | Data not available |
Height | Medium | Medium | Medium | Medium Tall |
Maturity (heading date) | Medium | Medium | Medium | Medium Late |
Protein | Average | Data not available | Higher than most | Average |
Baking Quality | Acceptable | More Desirable | More Desirable | Acceptable |
Milling Quality | Acceptable | More Desirable | More Desirable | Acceptable |
Seed Size | Medium | Small | Small | Medium |
Shattering reputation | Very Good | Data not available | Very Good | Average |
Straw strength | Average | Good | Good | Good |
Test weight | Very Good | Average | Very Good | Good |
Tillering | Good | Very High | Very High | Intermediate |
Winterhardiness | Good | Good | Very Good | Good |
Overall yield record where adapted | Data not available | Data not available | Data not available | Data not available |
Tatanka | Byrd | TAM 114 | WB Grainfield | |
2019 Western Kansas 4 Location Average | 101.5 | 101.5 | 99.5 | 97.3 |
2017 Northeast Colorado 6 Location Average | 69.8 | 76.9 | 63.1 | 70.3 |
2018 Western Kansas 6 Location Average | 60.3 | 55.3 | 56.5 | 48.8 |
Unauthorized Propagation Prohibited – to Be Sold by Variety name Only As a Class of Certified Seed – U.S. Protected Variety – 1994 PVPA.