Duster/Overley*3/A
PVP Applied For
2020
Kansas State University
Grain and limited grazing
KS Hatchett (KS090049K-8) is an early maturing (about a day later than Everest) hard red winter wheat with acceptable straw strength, very good resistance to leaf and stem rusts, and good test weight. It has performed well across widely disparate growing seasons and has significant quality advantages over Zenda.
Its high tillering ability and earlier maturity make it a preferred choice following soybeans throughout the central corridor. It also offers Hessian fly resistance and an effective level of acid soil tolerance that many varieties in the central region lack.
KS Hatchett | |
Barley Yellow Dwarf | Intermediate |
Hessian Fly | Resistant |
Leaf Rust | Moderately Resistant |
Stem Rust | Resistant |
Stripe Rust | Moderately Susceptible |
Powdery Mildew | Moderately Susceptible |
Scab | Moderately Susceptible |
Septoria Leaf Blotch | Intermediate |
Soilborne Mosaic | Resistant |
Tan Spot | Intermediate |
Wheat Streak Mosaic | Susceptible |
KS Hatchett | |
Acid soil tolerance | Moderately Resistant |
Coleoptile length | Data not available |
Drought tolerance | Intermediate |
Early Spring greenup | Data not available |
Fall ground cover capability | Data not available |
Grazing potential in Fall | Data not available |
Height | Medium |
Maturity (heading date) | Medium Early |
Protein | Good |
Baking Quality | Acceptable |
Milling Quality | Acceptable |
Seed Size | Medium |
Shattering reputation | Data not available |
Straw strength | Average |
Test weight | Good |
Tillering | Excellent |
Winterhardiness | Very Good |
Overall yield record where adapted | Excellent |
Unauthorized Propagation Prohibited – to Be Sold by Variety name Only As a Class of Certified Seed – U.S. Protected Variety – 1994 PVPA.