Overley and Karl 92 (KS060143K-2)
PVP with Title V
2016
Kansas State University
Grain only
This variety from the Kansas Wheat Alliance tillers high and has good potential for top-end yield under increased management, such as a fungicide application in high-stress conditions. It’s somewhat taller than typical varieties from K-State’s Manhattan-based program.
Larry is variety well adapted statewide as it has been performing well in state trials. Commercial behavior denotes tremendous stability across environmental diversity, and is adapting westward though it’s response to WSMV is better classified as tolerance than resistance. It has also excelled under moderate to fairly intense drought.
Larry | |
Barley Yellow Dwarf | Moderately susceptible |
Hessian Fly | Susceptible |
Leaf Rust | Moderately Susceptible |
Stem Rust | Moderately resistant |
Stripe Rust | Intermediate |
Powdery Mildew | Intermediate |
Scab | Moderately Susceptible |
Septoria Leaf Blotch | Intermediate |
Soilborne Mosaic | Resistant |
Tan Spot | Intermediate |
Wheat Streak Mosaic | Intermediate |
Larry | |
Acid soil tolerance | Tolerant |
Coleoptile length | Data not available |
Drought tolerance | Good |
Early Spring greenup | Intermediate |
Fall ground cover capability | Good |
Grazing potential in Fall | Data not available |
Height | Medium |
Maturity (heading date) | Medium |
Protein | Above Average |
Baking Quality | Acceptable |
Milling Quality | Acceptable |
Seed Size | Average |
Shattering reputation | Very Good |
Straw strength | Very Good |
Test weight | Very Good |
Tillering | High |
Winterhardiness | Very Good |
Overall yield record where adapted | Very Good - excellent with a fungicide |
Unauthorized Propagation Prohibited – U.S. Variety protection Applied For Specifying That Seed Of This Variety Is To Be Sold by Variety Name Only As A class Of Certified Seed.